Candidate/Client Feedback
Pricing based on employee numbers.
Click on each feature to read a short description.
Lite | Premium |
---|---|
Candidate Feedback (hiring process) | Includes everything in Lite plus... |
Client Feedback (hiring process) | Post Placement Feedback - Hiring Managers |
After-Care (Contractors) | Post Placement Feedback - Candidates |
Testimonials | Contractors |
Testimonial Widget | Placement Risks |
Referrals | Score Combo's |
Client Reporting | Case Studies |
Leaderboards | Client Benchmarking |
Reporting | New Business Toolkit |
Video Training/Library | Testimonial Summary |
Candidate review of client (CCI) | Marketing Hub |
Uplift Fill Rates | Public Profile Landing Pages |
Join our happy clients
Performance/Employee Feedback
Pricing based on employee numbers. Click on each feature to read a short description.
Performance | Employee Feedback |
---|---|
Performance Reviews | Employee Survey with 12 key topic areas |
One on One's | Onboarding Survey |
Probation Reviews | Exit Survey |
Upward Feedback | Well-Being Check-Ins |
Employee to Employee Feedback | WFH Check-Ins |
Company Values | Benchmarking |
Marginal Gains |
Implementation & Integration
Candidate/Client Feedback
Once Off Cost
Includes:
- Training of your staff on what they need to know to get started.
- Implementation and configuration with your ATS
Performance & Employee Feedback
Once Off Cost
Includes:
- Detailed training & setup support to configure to your performance process
- Training your employees on how to enter their performance feedback