Candidate/Client Feedback
Pricing based on agency size.
Feedback | BD & Client Service | Marketing | Training & Development |
---|---|---|---|
Candidate Feedback - Hiring Process | New Business Data Packs with AI Insights | AI Driven Marketing Hub | Skills Development |
Client Feedback - Hiring Process | Client Data Reports with AI Insights | AI Driven Case Studies | Consultant Benchmarking |
Candidate review of hiring managers | Client Benchmarking with AI Insights | Candidate Referrals | Agency Benchmarking |
Candidate Post Placement Feedback | Placement Risks | Public Landing Pages | |
Client Post Placement Feedback | Testimonials | ||
HM interview feedback of candidate | Testimonial Widgets | ||
After-Care Feedback | AI Testimonial Summaries | ||
Trend Reporting | Score Combo's |
Join our happy clients
Performance/Employee Feedback
Pricing based on employee numbers.
Performance | Employee Feedback |
---|---|
Performance Reviews | Employee Survey with 12 key topic areas |
One on One's | Onboarding Survey |
Probation Reviews | Exit Survey |
Upward Feedback | Well-Being Check-Ins |
Employee to Employee Feedback | WFH Check-Ins |
Company Values | Benchmarking |
Marginal Gains |
Implementation & Integration Pricing
Candidate/Client Feedback
Starting from
$750
once off
Includes:
- Training of your staff on what they need to know to get started.
- Implementation and configuration with your ATS
Performance & Employee Feedback
Starting from
$750
once off
Includes:
- Detailed training & setup support to configure to your performance process
- Training your employees on how to enter their performance feedback